loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 277.38 5.05 5.83
Equity-Reliance Industr Apr 30, 2025 168.35 3.07 10.19
Equity-HDFC Bank Apr 30, 2025 155.96 2.84 5.29
Equity-J K Cements Apr 30, 2025 150.32 2.74 3.65
Equity-Infosys Apr 30, 2025 134.20 2.44 -29.65
Equity-Axis Bank Apr 30, 2025 130.37 2.37 12.83
Equity-H P C L Apr 30, 2025 125.10 2.28 5.09
Equity-APL Apollo Tubes Apr 30, 2025 123.90 2.26 6.20
Equity-Larsen & Toubro Apr 30, 2025 118.61 2.16 -4.33
Equity-AU Small Finance Apr 30, 2025 117.27 2.14 65.17
Equity-Bharti Airtel Apr 30, 2025 114.52 2.09 7.56
Equity-Max Financial Apr 30, 2025 114.04 2.08 13.71
Equity-St Bk of India Apr 30, 2025 112.42 2.05 2.22
Equity-Jindal Steel Apr 30, 2025 105.07 1.91 -1.83
Equity-United Breweries Apr 30, 2025 104.60 1.90 8.04
Equity-Bajaj Finance Apr 30, 2025 96.34 1.75 -3.48
Equity-Interglobe Aviat Apr 30, 2025 94.68 1.72 2.62
Equity-Hind.Aeronautics Apr 30, 2025 88.30 1.61 7.43
Equity-Hindalco Inds. Apr 30, 2025 86.65 1.58 -8.47
Equity-Fortis Health. Apr 30, 2025 86.43 1.57 -1.83
Equity-Voltas Apr 30, 2025 84.50 1.54 -15.26
Equity-Bharat Electron Apr 30, 2025 84.41 1.54 4.24
Equity-LIC Housing Fin. Apr 30, 2025 83.79 1.53 6.58
Equity-Jubilant Food. Apr 30, 2025 83.68 1.52 7.68
Equity-NTPC Apr 30, 2025 82.73 1.51 -0.85
Equity-Ajanta Pharma Apr 30, 2025 81.95 1.49 3.17
Equity-Schaeffler India Apr 30, 2025 80.49 1.47 2.86
Equity-Welspun Corp Apr 30, 2025 79.33 1.44 -11.76
Equity-Trent Apr 30, 2025 79.18 1.44 -2.87
Equity-REC Ltd Apr 30, 2025 78.66 1.43 -2.12
Equity-Cholaman.Inv.&Fn Apr 30, 2025 75.88 1.38 -1.83
Equity-Samvardh. Mothe. Apr 30, 2025 75.35 1.37 1.76
Equity-Info Edg.(India) Apr 30, 2025 75.02 1.37 -1.56
Equity-TVS Motor Co. Apr 30, 2025 74.46 1.36 10.42
Equity-Titan Company Apr 30, 2025 74.46 1.36 10.33
Equity-Uno Minda Apr 30, 2025 74.09 1.35 2.14
Equity-Navin Fluo.Intl. Apr 30, 2025 73.68 1.34 7.38
Equity-Gokaldas Exports Apr 30, 2025 73.62 1.34 5.23
Equity-Shriram Finance Apr 30, 2025 73.40 1.34 -6.75
Equity-Chalet Hotels Apr 30, 2025 69.60 1.27 -3.40
Equity-Container Corpn. Apr 30, 2025 67.08 1.22 -2.59
Equity-SBI Cards Apr 30, 2025 65.60 1.19 151.53
Equity-Coforge Apr 30, 2025 64.34 1.17 -9.92
Equity-Mankind Pharma Apr 30, 2025 64.18 1.17 1.67
Equity-Tube Investments Apr 30, 2025 60.50 1.10 4.67
Reverse Repo-C C I Apr 30, 2025 59.83 1.09 -35.82
Equity-Bajaj Finserv Apr 30, 2025 59.02 1.07 -2.78
Equity-Samhi Hotels Apr 30, 2025 54.01 0.98 27.83
Equity-Phoenix Mills Apr 30, 2025 53.46 0.97 1.29
Equity-Varun Beverages Apr 30, 2025 51.87 0.94 -3.21
Equity-A B B Apr 30, 2025 51.58 0.94 -0.43
Derivatives-Margin (Future and Options) Apr 30, 2025 51.05 0.93 152.01
Equity-K P R Mill Ltd Apr 30, 2025 50.73 0.92 10.01
Equity-Vedanta Apr 30, 2025 49.33 0.90 -9.54
Equity-Welspun Living Apr 30, 2025 48.25 0.88 -5.85
Equity-Sunteck Realty Apr 30, 2025 46.53 0.85 3.51
Equity-Sona BLW Precis. Apr 30, 2025 42.98 0.78 4.33
Equity-IndusInd Bank Apr 30, 2025 40.80 0.74 29.01
Equity-JSW Infrast Apr 30, 2025 40.65 0.74 -8.18
Equity-Eternal Ltd Apr 30, 2025 38.23 0.70 15.28
Equity-Swiggy Apr 30, 2025 36.53 0.67 -4.18
Equity-NTPC Green Apr 30, 2025 35.75 0.65 -0.06
Equity-Power Mech Proj. Apr 30, 2025 33.17 0.60 -54.23
Equity-Bajaj Auto Apr 30, 2025 31.64 0.58 1.92
Equity-FSN E-Commerce Apr 30, 2025 30.76 0.56 8.54
Equity-Tech Mahindra Apr 30, 2025 29.12 0.53 5.98
Equity-Muthoot Finance Apr 30, 2025 26.83 0.49 -8.94
Equity-Emcure Pharma Apr 30, 2025 26.75 0.49 -4.71
Equity-K E C Intl. Apr 30, 2025 25.91 0.47 -10.80
Equity-Siemens Apr 30, 2025 24.63 0.45 -33.20
Equity-M & M Apr 30, 2025 23.16 0.42 9.87
Equity-Siemens Ener.Ind Apr 30, 2025 17.32 0.32 0.00
Equity-IRB Infra.Devl. Apr 30, 2025 15.51 0.28 -49.43
Equity-LTIMindtree Apr 30, 2025 9.78 0.18 2.12
Net CA & Others-Net CA & Others Apr 30, 2025 1.81 0.03 0.00
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Apr 30, 2025 0.01 0.00 -40.40