loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 222.62 4.03 -13.22
Equity-ICICI Bank Mar 31, 2024 212.51 3.85 -16.28
Equity-HDFC Bank Mar 31, 2024 188.96 3.42 -11.21
Equity-Infosys Mar 31, 2024 179.66 3.25 -15.77
Equity-Sun Pharma.Inds. Mar 31, 2024 115.59 2.09 14.25
Equity-Larsen & Toubro Mar 31, 2024 114.80 2.08 73.63
Equity-Bharti Airtel Mar 31, 2024 113.98 2.06 4.95
Reverse Repo-C C I Mar 31, 2024 112.67 2.04 1.37
Equity-J K Cements Mar 31, 2024 112.16 2.03 -6.58
Equity-St Bk of India Mar 31, 2024 107.24 1.94 17.46
Equity-Tata Motors Mar 31, 2024 105.97 1.92 -2.75
Equity-Titan Company Mar 31, 2024 100.05 1.81 2.82
Equity-Fortis Health. Mar 31, 2024 98.11 1.78 -2.71
Equity-Container Corpn. Mar 31, 2024 88.63 1.60 32.32
Equity-REC Ltd Mar 31, 2024 87.95 1.59 -9.63
Equity-United Spirits Mar 31, 2024 87.90 1.59 4.08
Equity-Indian Hotels Co Mar 31, 2024 86.66 1.57 19.99
Equity-Phoenix Mills Mar 31, 2024 83.48 1.51 14.81
Equity-Info Edg.(India) Mar 31, 2024 83.39 1.51 11.14
Equity-Trent Mar 31, 2024 83.22 1.51 -13.26
Equity-TVS Motor Co. Mar 31, 2024 82.56 1.49 7.52
Equity-Bharat Electron Mar 31, 2024 82.36 1.49 -3.15
Equity-Voltas Mar 31, 2024 81.64 1.48 0.00
Equity-Bharat Forge Mar 31, 2024 78.49 1.42 -8.55
Equity-Sona BLW Precis. Mar 31, 2024 77.70 1.41 14.19
Equity-Chalet Hotels Mar 31, 2024 77.67 1.41 18.10
Equity-Bajaj Finance Mar 31, 2024 77.19 1.40 -23.25
Equity-Hind.Aeronautics Mar 31, 2024 76.52 1.38 -8.89
Equity-H P C L Mar 31, 2024 76.10 1.38 0.00
Equity-IndusInd Bank Mar 31, 2024 75.57 1.37 1.24
Equity-A B B Mar 31, 2024 74.54 1.35 8.41
Equity-Interglobe Aviat Mar 31, 2024 72.87 1.32 19.83
Equity-Schaeffler India Mar 31, 2024 72.64 1.31 -10.21
Equity-Go Fashion (I) Mar 31, 2024 72.19 1.31 9.00
Equity-Tube Investments Mar 31, 2024 71.38 1.29 -4.14
Equity-Uno Minda Mar 31, 2024 71.15 1.29 -0.78
Equity-Bank of India Mar 31, 2024 70.16 1.27 -29.46
Equity-Jindal Steel Mar 31, 2024 70.05 1.27 12.15
Equity-Max Financial Mar 31, 2024 69.86 1.26 0.00
Equity-Jubilant Food. Mar 31, 2024 68.13 1.23 -13.61
Equity-O N G C Mar 31, 2024 67.01 1.21 32.83
Equity-Zomato Ltd Mar 31, 2024 66.47 1.20 0.00
Equity-FSN E-Commerce Mar 31, 2024 65.82 1.19 50.35
Equity-Samvardh. Mothe. Mar 31, 2024 62.47 1.13 -7.20
Equity-K P R Mill Ltd Mar 31, 2024 62.43 1.13 5.35
Equity-Coforge Mar 31, 2024 61.85 1.12 -39.81
Equity-Kalpataru Proj. Mar 31, 2024 60.94 1.10 34.52
Equity-Timken India Mar 31, 2024 59.73 1.08 -15.59
Equity-Hindalco Inds. Mar 31, 2024 58.83 1.06 0.00
Equity-Cholaman.Inv.&Fn Mar 31, 2024 58.81 1.06 -2.33
Equity-Axis Bank Mar 31, 2024 57.44 1.04 -1.92
Equity-NTPC Mar 31, 2024 57.09 1.03 99.78
Equity-AU Small Finance Mar 31, 2024 56.85 1.03 -1.16
Equity-Shriram Finance Mar 31, 2024 56.64 1.03 0.00
Equity-Gujarat Gas Mar 31, 2024 56.10 1.02 11.43
Equity-Kajaria Ceramics Mar 31, 2024 55.07 1.00 -16.56
Equity-LTIMindtree Mar 31, 2024 53.36 0.97 -26.39
Equity-GAIL (India) Mar 31, 2024 52.50 0.95 0.00
Equity-Rategain Travel Mar 31, 2024 48.93 0.89 -10.07
Equity-Devyani Intl. Mar 31, 2024 46.78 0.85 -25.24
Equity-Sundram Fasten. Mar 31, 2024 45.41 0.82 -10.30
Equity-JSW Infrast Mar 31, 2024 45.36 0.82 14.12
Equity-Sunteck Realty Mar 31, 2024 45.21 0.82 -17.07
Equity-M & M Fin. Serv. Mar 31, 2024 45.01 0.81 -26.39
Equity-Ajanta Pharma Mar 31, 2024 44.63 0.81 0.00
Equity-Star Health Insu Mar 31, 2024 43.48 0.79 -6.12
Equity-Welspun Corp Mar 31, 2024 38.66 0.70 0.00
Equity-Clean Science Mar 31, 2024 37.98 0.69 -10.99
Equity-Navin Fluo.Intl. Mar 31, 2024 35.17 0.64 -8.87
Equity-Gokaldas Exports Mar 31, 2024 34.78 0.63 -23.92
Equity-Federal Bank Mar 31, 2024 21.98 0.40 -72.54
Equity-Dalmia BharatLtd Mar 31, 2024 21.15 0.38 -14.81
Equity-Honasa Consumer Mar 31, 2024 20.04 0.36 45.52
Equity-Affle India Mar 31, 2024 8.41 0.15 -83.33
Net CA & Others-Net CA & Others Mar 31, 2024 -11.13 -0.20 0.00